Menu
* The price displayed is the price per box *
Format | Imperial | Metric |
Height | 5 7/8 | 150 |
Length | 23 5/8 | 600 |
Thickness | 3/8 to 3/4 | 10 to 20 |
Weight | 45 lbs | 21 kg |
Pi 2 / Box | 5.8 ft 2 | 0.54 m 2 |
Nbr mrx / Box | 6 | 6 |
Format | Imperial | Metric |
Height | 5 7/8 | 150 |
Corner 1 length | 5 7/8 | 150 |
Corner 2 Length | 17 3/4 | 45 |
Thickness | 3/8 to 3/4 | 10 to 20 |
Weight | 45 lbs | 21 kg |
Pi.lin. and Pi 2 / Box |
3 ft.li - 5.8 ft.2 | 0.91 m - 0.54 m 2 |
Number of coins / Box | 6 | 6 |
Usually ready in 2-4 days
© 2024, Ceramed